Play-Off Average |
Player | Pts |
Player | Rebs |
Player | DRebs |
Player | ORebs |
Player | Ass |
Player | Blk |
Player | Stl |
Player | Eff |
Play-Off Highs |
Player | Pts |
Player | Rebs |
Player | DRebs |
Player | ORebs |
Player | Ass |
Player | Blk |
Player | Stl |
Player | Eff |
LAST RESULT PLAY-OFF | ||||||
![]() | Pacers | 67 | BoxScore | 61 | Wizards | ![]() |
![]() | Pacers | 69 | BoxScore | 44 | Magic | ![]() |
![]() | Nuggets | 65 | BoxScore | 43 | Timberwolves | ![]() |
![]() | Warriors | 63 | BoxScore | 70 | Spurs | ![]() |
![]() | Heat | 68 | BoxScore | 80 | Wizards | ![]() |
![]() | Timberwolves | 60 | BoxScore | 72 | Nuggets | ![]() |
![]() | Pacers | 69 | BoxScore | 65 | Magic | ![]() |
![]() | Pacers | 60 | BoxScore | 67 | Magic | ![]() |
![]() | Wizards | 68 | BoxScore | 60 | Heat | ![]() |
![]() | Spurs | 64 | BoxScore | 72 | Warriors | ![]() |
![]() | Warriors | 60 | BoxScore | 66 | Spurs | ![]() |
![]() | Timberwolves | 59 | BoxScore | 84 | Nuggets | ![]() |
![]() | Pacers | 80 | BoxScore | 74 | Magic | ![]() |
![]() | Nuggets | 86 | BoxScore | 78 | Mavericks | ![]() |
![]() | Heat | 68 | BoxScore | 60 | Wizards | ![]() |
![]() | Nuggets | 78 | BoxScore | 54 | Timberwolves | ![]() |
![]() | Nuggets | 69 | BoxScore | 77 | Timberwolves | ![]() |
![]() | Warriors | 67 | BoxScore | 48 | Spurs | ![]() |
![]() | Magic | 67 | BoxScore | 59 | Pacers | ![]() |
![]() | Heat | 51 | BoxScore | 66 | Wizards | ![]() |
![]() | Pacers | 63 | BoxScore | 56 | Magic | ![]() |
Accoppiamenti Play-Off |
- Atlanta Hawkskillerinthesun
- Boston Celticssatyrss
- Brooklyn Netsjamestkrk
- Charlotte HornetsAlvise
- Chicago BullsManurich8
- Cleveland CavaliersAmadeus
- Dallas MavericksPhantKobe
- Denver Nuggetsllvllatte
- Detroit PistonsDenis
- Golden State WarriorsSwish41
- Houston Rocketsivan
- Indiana PacersGiandomenico
- Los Angeles ClippersFilippo
- Los Angeles LakersDavide
- Memphis GrizzliesAlwaysmusca
- Miami HeatIvangiletto
- Milwaukee BucksBossSteloz
- Minnesota Timberwolvesbejelith
- New Orleans PelicansAntonio
- New York KnicksNicola
- Oklahoma City ThunderMasiello
- Orlando MagicZoff95
- Philadelphia 76ersTheAnswer983
- Phoenix Sunshydrax_10
- Portland TrailBlazersKassim17
- Sacramento Kingsenrichetto76
- San Antonio SpursRobyNY
- Toronto RaptorsAndreaS
- Utah JazzStylez
- Washington WizardsRiccardo
- Free Agents