Play-Off Average |
Player | Pts |
Player | Rebs |
Player | DRebs |
Player | ORebs |
Player | Ass |
Player | Blk |
Player | Stl |
Player | Eff |
Play-Off Highs |
Player | Pts |
Player | Rebs |
Player | DRebs |
Player | ORebs |
Player | Ass |
Player | Blk |
Player | Stl |
Player | Eff |
LAST RESULT PLAY-OFF | ||||||
![]() | Cavaliers | 67 | BoxScore | 62 | Heat | ![]() |
![]() | Wizards | 57 | BoxScore | 54 | Pistons | ![]() |
![]() | Nuggets | 53 | BoxScore | 65 | Warriors | ![]() |
![]() | Cavaliers | 43 | BoxScore | 57 | Heat | ![]() |
![]() | Raptors | 78 | BoxScore | 77 | Pistons | ![]() |
![]() | Thunder | 58 | BoxScore | 59 | Nuggets | ![]() |
![]() | Nuggets | 70 | BoxScore | 59 | Thunder | ![]() |
![]() | Nuggets | 74 | BoxScore | 59 | Thunder | ![]() |
![]() | Raptors | 90 | BoxScore | 93 | Pistons | ![]() |
![]() | Heat | 55 | BoxScore | 48 | Hornets | ![]() |
![]() | Timberwolves | 78 | BoxScore | 71 | Rockets | ![]() |
![]() | Jazz | 58 | BoxScore | 62 | Warriors | ![]() |
![]() | Mavericks | 65 | BoxScore | 85 | TrailBlazers | ![]() |
![]() | Nuggets | 56 | BoxScore | 57 | Thunder | ![]() |
![]() | Mavericks | 60 | BoxScore | 75 | TrailBlazers | ![]() |
![]() | Jazz | 64 | BoxScore | 59 | Warriors | ![]() |
![]() | Pistons | 69 | BoxScore | 82 | Raptors | ![]() |
![]() | Magic | 70 | BoxScore | 76 | Wizards | ![]() |
![]() | Bulls | 56 | BoxScore | 64 | Cavaliers | ![]() |
![]() | Hornets | 60 | BoxScore | 66 | Heat | ![]() |
![]() | TrailBlazers | 54 | BoxScore | 63 | Mavericks | ![]() |
Accoppiamenti Play-Off |
- Atlanta Hawkskillerinthesun
- Boston CelticsHones1980s
- Brooklyn NetsAlex
- Charlotte HornetsJohnny
- Chicago BullsManurich8
- Cleveland CavaliersAmadeus
- Dallas MavericksStylez
- Denver Nuggetsllvllatte
- Detroit PistonsAntonio
- Golden State WarriorsSwish41
- Houston RocketsRiccardo
- Indiana PacersGiandomenico
- Los Angeles ClippersAndrea
- Los Angeles LakersBossSteloz
- Memphis Grizzliesjamestkrk
- Miami HeatIvangiletto
- Milwaukee BucksZoff95
- Minnesota Timberwolvesbejelith
- New Orleans Pelicanssatyrss
- New York KnicksNicola
- Oklahoma City ThunderMasiello
- Orlando Magicivan
- Philadelphia 76ersTheAnswer983
- Phoenix Sunshydrax_10
- Portland TrailBlazersKassim17
- Sacramento Kingsenrichetto76
- San Antonio SpursRobyNY
- Toronto RaptorsAndreaS
- Utah JazzPhantKobe
- Washington WizardsGaetano
- Free Agents