Season Average |
Player | Pts | |
![]() | Durant Kevin | 29 |
![]() | McCollum C.J. | 20.33 |
![]() | Drummond Andre | 17 |
![]() | Simons Anfernee | 12.67 |
![]() | Tucker P.J. | 11 |
Player | Rebs | |
![]() | Drummond Andre | 13.5 |
![]() | Poeltl Jakob | 8 |
![]() | Bitadze Goga | 7.5 |
![]() | Durant Kevin | 4 |
Player | DRebs | |
![]() | Drummond Andre | 9 |
![]() | Poeltl Jakob | 7 |
![]() | Bitadze Goga | 5.5 |
Player | ORebs | |
![]() | Drummond Andre | 4.5 |
![]() | Bitadze Goga | 2 |
![]() | Kuminga Jonathan | 1.5 |
Player | Ass | |
![]() | Melton De'Anthony | 6.67 |
![]() | Hyland Nah'Shon | 5 |
![]() | McCollum C.J. | 4.67 |
![]() | Durant Kevin | 2 |
![]() | McConnell T.J. | 1.5 |
Player | Blk | |
![]() | Poeltl Jakob | 1 |
![]() | Jones Jr Derrick | 0.67 |
![]() | Bitadze Goga | 0.5 |
![]() | Drummond Andre | 0 |
![]() | Hyland Nah'Shon | 0 |
Player | Stl | |
![]() | Melton De'Anthony | 2 |
![]() | Drummond Andre | 1.5 |
![]() | McCollum C.J. | 0.67 |
![]() | Bitadze Goga | 0.5 |
![]() | McConnell T.J. | 0.5 |
Player | Eff | |
![]() | Drummond Andre | 28.5 |
![]() | Durant Kevin | 24 |
![]() | McCollum C.J. | 18 |
![]() | Hyland Nah'Shon | 14 |
![]() | Griffin Blake | 12 |
Season Highs |
Player | Pts | |
![]() | Durant Kevin | 29 |
![]() | McCollum C.J. | 25 |
![]() | McCollum C.J. | 24 |
![]() | Drummond Andre | 21 |
![]() | Simons Anfernee | 18 |
Player | Rebs | |
![]() | Drummond Andre | 15 |
![]() | Drummond Andre | 12 |
![]() | Bitadze Goga | 8 |
![]() | Poeltl Jakob | 8 |
Player | DRebs | |
![]() | Drummond Andre | 11 |
![]() | Bitadze Goga | 7 |
![]() | Drummond Andre | 7 |
Player | ORebs | |
![]() | Drummond Andre | 5 |
![]() | Drummond Andre | 4 |
![]() | Bitadze Goga | 3 |
Player | Ass | |
![]() | Melton De'Anthony | 9 |
![]() | McCollum C.J. | 7 |
![]() | Melton De'Anthony | 7 |
![]() | Hyland Nah'Shon | 5 |
![]() | Melton De'Anthony | 4 |
Player | Blk | |
![]() | Jones Jr Derrick | 1 |
![]() | Jones Jr Derrick | 1 |
![]() | Poeltl Jakob | 1 |
![]() | Bitadze Goga | 1 |
![]() | Drummond Andre | 0 |
Player | Stl | |
![]() | Melton De'Anthony | 3 |
![]() | Melton De'Anthony | 2 |
![]() | Drummond Andre | 2 |
![]() | McCollum C.J. | 2 |
![]() | McConnell T.J. | 1 |
Player | Eff | |
![]() | Drummond Andre | 33 |
![]() | Drummond Andre | 24 |
![]() | McCollum C.J. | 24 |
![]() | Durant Kevin | 24 |
![]() | McCollum C.J. | 23 |
LAST RESULT | ||||||
![]() | Pelicans | 45 | BoxScore | 43 | Clippers | ![]() |
![]() | Pelicans | 60 | BoxScore | 63 | Nuggets | ![]() |
![]() | Lakers | 42 | BoxScore | 68 | Grizzlies | ![]() |
![]() | Lakers | 48 | BoxScore | 69 | TrailBlazers | ![]() |
![]() | Kings | 60 | BoxScore | 55 | Lakers | ![]() |
![]() | Kings | 46 | BoxScore | 47 | Hawks | ![]() |
![]() | Clippers | 45 | BoxScore | 48 | Hawks | ![]() |
![]() | Pacers | 80 | BoxScore | 75 | Hornets | ![]() |
![]() | Hornets | 53 | BoxScore | 68 | Heat | ![]() |
![]() | Rockets | 69 | BoxScore | 53 | Hornets | ![]() |
![]() | TrailBlazers | 76 | BoxScore | 69 | Spurs | ![]() |
![]() | Hornets | 60 | BoxScore | 67 | Cavaliers | ![]() |
![]() | Hornets | 81 | BoxScore | 40 | Celtics | ![]() |
![]() | Hornets | 36 | BoxScore | 51 | Knicks | ![]() |
![]() | Thunder | 65 | BoxScore | 50 | Clippers | ![]() |
![]() | Spurs | 77 | BoxScore | 46 | Pistons | ![]() |
![]() | Timberwolves | 39 | BoxScore | 47 | Knicks | ![]() |
![]() | Raptors | 57 | BoxScore | 56 | Hornets | ![]() |
![]() | Hawks | 67 | BoxScore | 64 | Hornets | ![]() |
![]() | Suns | 61 | BoxScore | 80 | Thunder | ![]() |
![]() | Mavericks | 71 | BoxScore | 88 | Hornets | ![]() |
Accoppiamenti Play-Off |
- Atlanta Hawkskillerinthesun
- Boston Celticssatyrss
- Brooklyn Netsjamestkrk
- Charlotte HornetsAlvise
- Chicago BullsManurich8
- Cleveland CavaliersAmadeus
- Dallas MavericksPhantKobe
- Denver Nuggetsllvllatte
- Detroit PistonsThéo
- Golden State WarriorsSwish41
- Houston Rocketsivan
- Indiana PacersGiandomenico
- Los Angeles ClippersFilippo
- Los Angeles LakersDavide
- Memphis GrizzliesAlwaysmusca
- Miami HeatIvangiletto
- Milwaukee BucksBossSteloz
- Minnesota Timberwolvesbejelith
- New Orleans PelicansAntonio
- New York KnicksNicola
- Oklahoma City ThunderMasiello
- Orlando MagicZoff95
- Philadelphia 76ersTheAnswer983
- Phoenix SunsEnomeo
- Portland TrailBlazersKassim17
- Sacramento Kingsenrichetto76
- San Antonio SpursRobyNY
- Toronto RaptorsAndreaS
- Utah JazzStylez
- Washington WizardsRiccardo
- Free Agents