Season Average |
Player | Pts | |
![]() | Durant Kevin | 44.11 |
![]() | Lillard Damian | 43.44 |
![]() | DeRozan DeMar | 35 |
![]() | George Paul | 33.4 |
![]() | Booker Devin | 32.5 |
Player | Rebs | |
![]() | Valanciunas Jonas | 22 |
![]() | Embiid Joel | 17.5 |
![]() | Whiteside Hassan | 17 |
![]() | Drummond Andre | 17 |
Player | DRebs | |
![]() | Valanciunas Jonas | 16 |
![]() | Embiid Joel | 15.5 |
![]() | Adams Steven | 12.78 |
Player | ORebs | |
![]() | Whiteside Hassan | 7 |
![]() | Valanciunas Jonas | 6 |
![]() | Drummond Andre | 6 |
Player | Ass | |
![]() | Doncic Luka | 12.5 |
![]() | White Coby | 8.5 |
![]() | VanVleet Fred | 8 |
![]() | Wall John | 8 |
![]() | Garland Darius | 7.5 |
Player | Blk | |
![]() | Zubac Ivica | 2.5 |
![]() | Embiid Joel | 2.5 |
![]() | Porzingis Kristaps | 2 |
![]() | Wiseman James | 2 |
![]() | Collins Zach | 2 |
Player | Stl | |
![]() | Williams Zion | 2 |
![]() | Gordon Aaron | 2 |
![]() | Porzingis Kristaps | 2 |
![]() | Siakam Pascal | 2 |
![]() | Pritchard Payton | 2 |
Player | Eff | |
![]() | Antetokounmpo Giannis | 41.33 |
![]() | Lillard Damian | 40.67 |
![]() | Doncic Luka | 37 |
![]() | Durant Kevin | 36 |
![]() | Valanciunas Jonas | 34 |
Season Highs |
Player | Pts | |
![]() | Durant Kevin | 63 |
![]() | Durant Kevin | 59 |
![]() | Lillard Damian | 52 |
![]() | Durant Kevin | 51 |
![]() | Durant Kevin | 49 |
Player | Rebs | |
![]() | Gobert Rudy | 29 |
![]() | Valanciunas Jonas | 22 |
![]() | Gobert Rudy | 21 |
![]() | Gobert Rudy | 20 |
Player | DRebs | |
![]() | Gobert Rudy | 21 |
![]() | Adams Steven | 19 |
![]() | Antetokounmpo Giannis | 19 |
Player | ORebs | |
![]() | Gobert Rudy | 9 |
![]() | Zeller Cody | 8 |
![]() | Gobert Rudy | 8 |
Player | Ass | |
![]() | Doncic Luka | 16 |
![]() | Doncic Luka | 15 |
![]() | Garland Darius | 14 |
![]() | Bledsoe Eric | 13 |
![]() | Paul Chris | 12 |
Player | Blk | |
![]() | Ayton Deandre | 5 |
![]() | Gobert Rudy | 4 |
![]() | Ibaka Serge | 4 |
![]() | Davis Anthony | 4 |
![]() | Embiid Joel | 4 |
Player | Stl | |
![]() | Adams Steven | 5 |
![]() | Antetokounmpo Giannis | 5 |
![]() | James LeBron | 4 |
![]() | Paul Chris | 4 |
![]() | Gobert Rudy | 4 |
Player | Eff | |
![]() | Durant Kevin | 59 |
![]() | Doncic Luka | 54 |
![]() | Antetokounmpo Giannis | 52 |
![]() | Antetokounmpo Giannis | 49 |
![]() | Antetokounmpo Giannis | 49 |
LAST RESULT | ||||||
![]() | Hornets | 79 | BoxScore | 62 | Celtics | ![]() |
![]() | Pacers | 89 | BoxScore | 64 | Clippers | ![]() |
![]() | Hawks | 84 | BoxScore | 75 | Knicks | ![]() |
![]() | Hawks | 97 | BoxScore | 90 | Mavericks | ![]() |
![]() | Hawks | 73 | BoxScore | 61 | Bucks | ![]() |
![]() | Knicks | 71 | BoxScore | 84 | Hornets | ![]() |
![]() | Jazz | 99 | BoxScore | 54 | Kings | ![]() |
![]() | Pistons | 94 | BoxScore | 95 | Magic | ![]() |
![]() | 76ers | 93 | BoxScore | 74 | Clippers | ![]() |
![]() | 76ers | 113 | BoxScore | 109 | Pacers | ![]() |
![]() | Raptors | 96 | BoxScore | 99 | Knicks | ![]() |
![]() | Mavericks | 79 | BoxScore | 85 | Knicks | ![]() |
![]() | Hornets | 75 | BoxScore | 83 | Nuggets | ![]() |
![]() | Celtics | 66 | BoxScore | 94 | Raptors | ![]() |
![]() | Knicks | 79 | BoxScore | 68 | Pelicans | ![]() |
![]() | Kings | 64 | BoxScore | 93 | Hornets | ![]() |
![]() | Suns | 109 | BoxScore | 111 | Nets | ![]() |
![]() | Lakers | 66 | BoxScore | 69 | Bucks | ![]() |
![]() | Timberwolves | 71 | BoxScore | 73 | Knicks | ![]() |
![]() | Heat | 82 | BoxScore | 103 | Thunder | ![]() |
![]() | Nets | 102 | BoxScore | 88 | Hornets | ![]() |
Accoppiamenti Play-Off |
- Atlanta Hawkskillerinthesun
- Boston Celticssatyrss
- Brooklyn Netsjamestkrk
- Charlotte HornetsIvangiletto
- Chicago BullsManurich8
- Cleveland Cavaliersempty2
- Dallas MavericksKassim17
- Denver Nuggetsbejelith
- Detroit PistonsSuper7890
- Golden State WarriorsSwish41
- Houston Rocketsgange82
- Indiana PacersGiandomenico
- Los Angeles ClippersAndrea
- Los Angeles Lakersbosss1983
- Memphis GrizzliesTiziano
- Miami HeatPhantKobe
- Milwaukee BucksBossSteloz
- Minnesota TimberwolvesxITPCIx SiiLVeR
- New Orleans PelicansHarrison
- New York KnicksNicola
- Oklahoma City ThunderUmbe88
- Orlando MagicKa80
- Philadelphia 76ersTheAnswer983
- Phoenix SunsEnomeo
- Portland TrailBlazersMolde
- Sacramento Kingsenrichetto76
- San Antonio SpursRobyNY
- Toronto Raptorskoby897
- Utah JazzStylez
- Washington WizardsGiovanni
- Free Agents