![]() | Boston Celtics GM: Ute2 Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 61450 | ||||
| Penali | 0 | ||||
| Totale | 61450 | ||||
| Resto | -1450 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Kevin , Garnett | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Celtics | ![]() | 1 | 2009 |
| Celtics | ![]() | 2 | 2009 |
| Celtics | ![]() | 1 | 2010 |
| Celtics | ![]() | 2 | 2010 |































