![]() | Indiana Pacers GM: Ute11 Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 36635 | ||||
| Penali | 0 | ||||
| Totale | 36635 | ||||
| Resto | 23365 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Jermaine , O'Neal | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Pacers | ![]() | 1 | 2009 |
| Bucks | ![]() | 1 | 2009 |
| Pacers | ![]() | 1 | 2010 |
| Thunder | ![]() | 1 | 2010 |
| Pacers | ![]() | 2 | 2010 |































