![]() | Detroit Pistons GM: Ute8 Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 52485 | ||||
| Penali | 1400 | ||||
| Totale | 53885 | ||||
| Resto | 6115 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Chauncey , Billups | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Grizzlies | ![]() | 1 | 2009 |
| Heat | ![]() | 2 | 2009 |
| 76ers | ![]() | 2 | 2009 |
| Raptors | ![]() | 2 | 2009 |
| Pistons | ![]() | 2 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Sergio , Rodriguez | 1050 | 2010 | |
| Dan , Dickau | 350 | 2009 | |
| Penali | 1400 | ||































