![]() | Orlando Magic GM: Ute21 Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 57095 | ||||
| Penali | 0 | ||||
| Totale | 57095 | ||||
| Resto | 2905 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Dwight , Howard | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Nuggets | ![]() | 2 | 2009 |
| Pacers | ![]() | 2 | 2009 |
| Magic | ![]() | 2 | 2009 |
| Magic | ![]() | 1 | 2010 |
| Magic | ![]() | 2 | 2010 |































