![]() | Minnesota Timberwolves GM: Ute17 Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 40365 | ||||
| Penali | 150 | ||||
| Totale | 40515 | ||||
| Resto | 19485 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Andrew , Bynum | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Timberwolves | ![]() | 2 | 2009 |
| Bucks | ![]() | 1 | 2010 |
| Timberwolves | ![]() | 2 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Walter , Sharpe | 150 | 2011 | |
| Penali | 150 | ||































