![]() | Cleveland Cavaliers GM: Ute5 Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 58510 | ||||
| Penali | 875 | ||||
| Totale | 59385 | ||||
| Resto | 615 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| LeBron , James | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Hawks | ![]() | 1 | 2009 |
| Cavaliers | ![]() | 1 | 2009 |
| Cavaliers | ![]() | 2 | 2009 |
| Cavaliers | ![]() | 1 | 2010 |
| Cavaliers | ![]() | 2 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Earl , Boykins | 875 | 2010 | |
| Penali | 875 | ||































