![]() | Denver Nuggets GM: Ute7 Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 57760 | ||||
| Penali | 204 | ||||
| Totale | 57964 | ||||
| Resto | 2036 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Carmelo , Anthony | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Nuggets | ![]() | 2 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Gary , Payton | 102 | 2009 | |
| Troy , Hudson | 102 | 2009 | |
| Penali | 204 | ||































