![]() | Miami Heat GM: Ute15 Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 55855 | ||||
| Penali | 140 | ||||
| Totale | 55995 | ||||
| Resto | 4005 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Dwyane , Wade | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Heat | ![]() | 1 | 2009 |
| Timberwolves | ![]() | 1 | 2009 |
| Magic | ![]() | 1 | 2009 |
| Heat | ![]() | 1 | 2010 |
| Heat | ![]() | 2 | 2010 |
| Thunder | ![]() | 2 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Derek , Anderson | 140 | 2009 | |
| Penali | 140 | ||































