![]() | Oklahoma City Thunder GM: Ute27 Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 56003 | ||||
| Penali | 1263 | ||||
| Totale | 57266 | ||||
| Resto | 2734 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Kevin , Durant | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Bulls | ![]() | 1 | 2009 |
| Pistons | ![]() | 1 | 2009 |
| Knicks | ![]() | 1 | 2009 |
| Bulls | ![]() | 1 | 2010 |
| Nuggets | ![]() | 1 | 2010 |
| Pistons | ![]() | 1 | 2010 |
| TAGLI | |||
| PLAYER | $$$ | YEARS | |
| Dahntay , Jones | 726 | 2010 | |
| Darryl , Watkins | 102 | 2010 | |
| Jared , Dudley | 315 | 2009 | |
| Demetris , Nichols | 120 | 2009 | |
| Penali | 1263 | ||






























