![]() | New Orleans Hornets GM: Ute19 Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 63568 | ||||
| Penali | 0 | ||||
| Totale | 63568 | ||||
| Resto | -3568 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Chris , Paul | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Hornets | ![]() | 1 | 2009 |
| Hornets | ![]() | 2 | 2009 |
| Hornets | ![]() | 1 | 2010 |
| Hornets | ![]() | 2 | 2010 |































