![]() | Los Angeles Lakers GM: Ute13 Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 62125 | ||||
| Penali | 0 | ||||
| Totale | 62125 | ||||
| Resto | -2125 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Kobe , Bryant | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Lakers | ![]() | 1 | 2009 |
| Lakers | ![]() | 2 | 2009 |
| Spurs | ![]() | 2 | 2009 |
| Lakers | ![]() | 1 | 2010 |
| Lakers | ![]() | 2 | 2010 |































