![]() | Los Angeles Clippers GM: Ute12 Games Schedule Transaction Stats Season Stats Play-Off | ![]() |
| Salary Cap | 54800 | ||||
| Penali | 0 | ||||
| Totale | 54800 | ||||
| Resto | 5200 | ||||
| UOMO FRANCHIGIA | |||
| PLAYER | ANNO | ||
| Elton , Brand | 2007 | ||
| PICKS | |||
| TEAM | N# | YEAR | |
| Clippers | ![]() | 1 | 2009 |
| Clippers | ![]() | 2 | 2009 |
| Clippers | ![]() | 1 | 2010 |
| Clippers | ![]() | 2 | 2010 |































